Oncology: The Complete 2024 Guide 🔬
1. Cancer Epidemiology
1.1 Global Burden (2024 Data)
Cancer Type | New Cases/Year | 5-Year Survival | Leading Cause |
---|
Lung | 2.4M | 23% | Smoking 🚬 |
Breast | 2.3M | 90% | HR+/HER2- |
Colorectal | 1.9M | 65% | Lynch syndrome |
Alarming Trend:
Under-50 cancer rates up 79% since 1990 (BMJ 2024)
2. Diagnostic
Advances
2.1 2024 Gold Standards
Method | Detection Limit | Key Use |
---|
Liquid Biopsy | 0.01% ctDNA | Early recurrence |
PSMA-PET | 1mm prostate mets | 92% accuracy |
AI Radiology | 94% tumor detection | Mammograms/CT |
FDA-Approved Novel Tests:
Galleri (50-cancer MCED test)
Signatera (ctDNA for 28
cancers)
3. Treatment Modalities
3.1 Therapy Comparison
Type | Mechanism | Common Cancers | Key Drugs |
---|
Immunotherapy | PD-1/CTLA-4 blockade | Melanoma, NSCLC | Keytruda, Opdivo |
Targeted Therapy | Gene mutation inhibition | BRCA+, EGFR+ | Lynparza, Tagrisso |
CAR-T | Engineered T-cells | Lymphoma, Myeloma | Yescarta,
Abecma |
2024 Breakthrough:
TIL therapy shows 50% response in solid tumors (Phase III)
3.2 Side Effect Management
Complication | Intervention | Onset |
---|
Neutropenia | Neulasta | Chemo day 2 |
Neuropathy | Duloxetine | Cumulative |
CRS* | Tocilizumab | CAR-T day 3 |
*Cytokine Release Syndrome
4. Precision Oncology
4.1 Biomarker Testing
2024 Essentials:
HRD testing now standard for ovarian cancer
TMB-H predicts immunotherapy response
4.2 Clinical Trial Matching
NCI Match Trial: 143 treatment arms
ESMO Scale: Benefit magnitude (1-5)
AI Tools: Trialjectory (83% match accuracy)
5. Supportive Care
5.1 Survivorship Programs
class="table">Need | Intervention | Evidence |
---|
Fatigue | CBT + Exercise | 52% improvement |
Chemo Brain | Memantine | 30% cognitive gain |
Sexual Health | Testosterone/Vaginal estrogen | RCT-proven |
Oncofertility Update:
Ovarian suppression during chemo preserves fertility in 78%
6. Prevention & Screening
6.1 USPSTF 2024 Guidelines
class="table">Cancer | Test | Frequency | Start Age |
---|
Breast | MRI + Mammo | Annual | 40 (High-risk 30) |
Colon | FIT-DNA | 3 years | 45 |
Lung | LDCT | Yearly | 50 (20 pack-year) |
Controversy:
PSA screening now recommended for Black men at 40
7. Pediatric Oncology
7.1 Childhood Cancers
class="table">Type | Survival | Novel Therapy |
---|
ALL | 90% | Blinatumomab |
Neuroblastoma | 75% | GD2 vaccine |
DIPG* | 10% | ONC201 trials |
*Diffuse Intrinsic Pontine Glioma
2024 Hope:
CAR-T for solid tumors (NCT05607567)
8. Global Oncology
8.1 Disparity Data
Region | Breast Cancer
5YS | Barriers |
---|
USA | 90% | Cost (Avg $150k) |
India | 66% | Late diagnosis |
Nigeria | 40% | HER2 testing access |
WHO 2030 Goal:
60% global HPV vaccination (Prevents 6 cancers)
Resources
Patient Support
NCI Cancer.gov (Clinical trial finder)
CancerCare (Free counseling)
Professional
ASCO eLearning (CME credits)
NCCN Guidelines (Free app)